Valuation of Competitive Analysis
Come see how Dale stacks up to the competition.
FEATURE/BENEFIT | EXCEL MANAGEMENT SYSTEMS, INC | Houlihan Advisors | National CPA Firms | Regional CPA Firms |
---|---|---|---|---|
* NACVA, CVA = National Association of Certified Valuatiion Analysts, Certified Valuation Analyst | ||||
Licensed Valuation Certification | NACVA, CVA* | Yes | Yes | Yes |
Independent Third Party from CPA firm | Not associated with any large CPA firm | Yes | No | No |
Report Write-up is Full Page Data | Yes | No | Some | Some |
Valuation Calculations Shown | Yes | No | No | No |
Valuation Conclusion Explained | Yes | No | No | No |
Three Types of Reports Pages | Yes | |||
Conclusion of Value | 80-150 | 40-50 | ??? | ??? |
Estimation of Value | 50-80 | 30-40 | ??? | ??? |
Calculation of Value | 15-40 | 5-10 | ??? | ??? |
Early Stage Company Study | Yes | No | No | No |
Early Stage Discount Handled | Yes | No | No | No |
Proprietary Company Specfic Cost of Capital Factor | Yes – 10 Factors | No | No | No |
Ibbotson Build Up Cost of Capital Formulation Used | Yes | Yes | Assume Yes | Assume Yes |
COST Compared to National Firms | 10-40% LESS | Full | Highest | Higher |
Hear what our clients have to say
Testimonials
Contact us today to learn more about any of our services
Contact us now!Valuation of Competitive Analysis
Come see how Dale stacks up to the competition.
FEATURE/BENEFIT | EXCEL MANAGEMENT SYSTEMS, INC | Houlihan Advisors | National CPA Firms | Regional CPA Firms |
---|---|---|---|---|
* NACVA, CVA = National Association of Certified Valuatiion Analysts, Certified Valuation Analyst | ||||
Licensed Valuation Certification | NACVA, CVA* | Yes | Yes | Yes |
Independent Third Party from CPA firm | Not associated with any large CPA firm | Yes | No | No |
Report Write-up is Full Page Data | Yes | No | Some | Some |
Valuation Calculations Shown | Yes | No | No | No |
Valuation Conclusion Explained | Yes | No | No | No |
Three Types of Reports Pages | Yes | |||
Conclusion of Value | 80-150 | 40-50 | ??? | ??? |
Estimation of Value | 50-80 | 30-40 | ??? | ??? |
Calculation of Value | 15-40 | 5-10 | ??? | ??? |
Early Stage Company Study | Yes | No | No | No |
Early Stage Discount Handled | Yes | No | No | No |
Proprietary Company Specfic Cost of Capital Factor | Yes – 10 Factors | No | No | No |
Ibbotson Build Up Cost of Capital Formulation Used | Yes | Yes | Assume Yes | Assume Yes |
COST Compared to National Firms | 10-40% LESS | Full | Highest | Higher |
Hear what our clients have to say